Access our Price Sheet here!
DISPOSAL | |
Concrete Recycling – Priced by the load size call for more information | By Load |
Green Waste Recycling – Must be 6″ diameter or smaller branches, limbs, leaves and plant waste. No soil, grass or sod | $35/ton |
Clean Fill Disposal – Rocky crushable soil. No organics, roots or sod. Priced by the load size call for more information | By Load |
Sod and Soil- Pure sod and soil- No root balls, branches, or rocks. | By Load |
** Additional charges apply to loads that require special handling or customer requested assistance
**No water. We only accept concrete washout containers that are dry.
We reserve the right to reject any load for any reason. Absolutely NO Hazardous Materials, Dead Animals, Medical Waste, PCB’s, Oil, Hazardous/Caustic Liquids, Propane or Oxygen Tanks. Prices are subject to change without notice.
–
RETAIL PRODUCTS
RECYCLED CONCRETE MATERIALS | ||
3/8″ Compactible Fill | $12.00/cy | $8.00/ton |
1″ Minus Structural Fill | $14.00/cy | $9.50/ton |
3″ Minus Structural Fill | $9.00/ton | |
1″ Rock RCP | $25.50/cy | $16.50/ton |
1 1/2- 2″ Rock RCP | $20.50/cy | $13.50/ton |
Trucks and trailers will be loaded by the cubic yard.
MULCH & SOIL BY THE YARD | |
Black Mulch | $38.00/cy |
Chocolate Mulch | $38.00/cy |
Premium Chocolate Mulch | $42.00/cy |
Red Mulch | $38.00/cy |
Natural Medium Mulch- OUT OF STOCK | $16.50/cy |
Screened Topsoil | $24.00/cy |
Compost- OUT OF STOCK until Spring 2025 | $16.50/cy |
Super Topsoil (blend of topsoil and compost) | $27.00/cy |
Trucks and trailers will be loaded by the cubic yard.
–
DECORATIVE GRAVEL AND SAND | |
Black Slag | $52.00/cy |
1″ Natural | $52.00/cy |
1 1/2″ Stonehenge | $52.00/cy |
Desert Rose | $52.00/cy |
Pea Gravel | $52.00/cy |
White Playground Sand | $60.00/cy |
1″ Salt and Pepper | $48.00/cy |
1 1/2″ Salt and Pepper | $52.00/cy |
–
CALL FOR DELIVERY AVAILABILITY
Ask us about project bids, quantity discounts and custom hauling options.
Call or text for pricing and product availability 801-399-3867